Part Number | Description | Quantity | Item | Designation/Location |
---|---|---|---|---|
110-22-102 | 1K1/4W 5% CP RES | 4 | 2 | R1,3,6,8 |
100-52-271 | 270 1W 5% CC RES | 1 | 1 | R9 |
13M-33-503 | 50K TRlMMER | 4 | 8 | R2,4,5,7 |
271-A0-002 | OP140 IR EMIT DIODE | 1 | 4 | E |
270-A0-001 | MCA-7 OPTO COUPLER R | 4 | 5 | 01-4 |
271-A0-001 | OP550 PHOTO XSTR | 1 | 3 | D |
271-A0-002 | IR EMITTlNG DIODE | 0 | ||
361-A0-000 | SWITCH SLIDE SPOT | 1 | 6 | S1 |
407-D0-060 | CART SCAN PCB CTR 100 | 1 | 7 | |
416-A0-017 | HDR 7 POSITORN R LOC | 1 | 9 | P1 |
My copy of the manual has no Cartscan board layout drawing