The remainder of the chart does not include every single Character Reference/Unicode number, only those for which i could find sufficient information. It is still sorted in Character Reference/Unicode number order.
Description | Should Display | Numeric Reference | This Browser | Named Entity | This Browser | Standard Macintosh Roman Character Set | Wintel ANSI Character Set | Unicode UCS-2 number |
---|---|---|---|---|---|---|---|---|
latin capital ligature OE | Œ | Œ | Œ | Œ | 206 | 140 | U+0152 | |
latin small ligature oe | œ | œ | œ | œ | 207 | 156 | U+0153 | |
latin capital letter S with caron | Š | Š | Š | Š | 138 | U+0160 | ||
latin small letter s with caron | š | š | š | š | 154 | U+0161 | ||
latin capital letter Y with diaeresis | Ÿ | Ÿ | Ÿ | Ÿ | 217 | 159 | U+0178 | |
latin small f with hook = function = florin | ƒ | ƒ | ƒ | ƒ | 196 | 131 | U+0192 | |
modifier letter circumflex accent | ˆ | ˆ | ˆ | ˆ | 246 | 136 | U+02C6 | |
small tilde | ˜ | ˜ | ˜ | ˜ | 247 | 152 | U+02DC | |
greek capital letter alpha | Α | Α | Α | Α | U+0391 | |||
greek capital letter beta | Β | Β | Β | Β | U+0392 | |||
greek capital letter gamma | Γ | Γ | Γ | Γ | U+0393 | |||
greek capital letter delta | Δ | Δ | Δ | Δ | 198 | U+0394 | ||
greek capital letter epsilon | Ε | Ε | Ε | Ε | U+0395 | |||
greek capital letter zeta | Ζ | Ζ | Ζ | Ζ | U+0396 | |||
greek capital letter eta | Η | Η | Η | Η | U+0397 | |||
greek capital letter theta | Θ | Θ | Θ | Θ | U+0398 | |||
greek capital letter iota | Ι | Ι | Ι | Ι | U+0399 | |||
greek capital letter kappa | Κ | Κ | Κ | Κ | U+039A | |||
greek capital letter lambda | Λ | Λ | Λ | Λ | U+039B | |||
greek capital letter mu | Μ | Μ | Μ | Μ | U+039C | |||
greek capital letter nu | Ν | Ν | Ν | Ν | U+039D | |||
greek capital letter xi | Ξ | Ξ | Ξ | Ξ | U+039E | |||
greek capital letter omicron | Ο | Ο | Ο | Ο | U+039F | |||
greek capital letter pi | Π | Π | Π | Π | 184 | U+03A0 | ||
greek capital letter rho | Ρ | Ρ | Ρ | Ρ | U+03A1 | |||
greek capital letter sigma | Σ | Σ | Σ | Σ | 183 | U+03A3 | ||
greek capital letter tau | Τ | Τ | Τ | Τ | U+03A4 | |||
greek capital letter upsilon | Υ | Υ | Υ | Υ | U+03A5 | |||
greek capital letter phi | Φ | Φ | Φ | Φ | U+03A6 | |||
greek capital letter chi | Χ | Χ | Χ | Χ | U+03A7 | |||
greek capital letter psi | Ψ | Ψ | Ψ | Ψ | U+03A8 | |||
greek capital letter omega | Ω | Ω | Ω | Ω | 189 | U+03A9 | ||
greek small letter alpha | α | α | α | α | U+03B1 | |||
greek small letter beta | β | β | β | β | U+03B2 | |||
greek small letter gamma | γ | γ | γ | γ | U+03B3 | |||
greek small letter delta | δ | δ | δ | δ | 182 | U+03B4 | ||
greek small letter epsilon | ε | ε | ε | ε | U+03B5 | |||
greek small letter zeta | ζ | ζ | ζ | ζ | U+03B6 | |||
greek small letter eta | η | η | η | η | U+03B7 | |||
greek small letter theta | θ | θ | θ | θ | U+03B8 | |||
greek small letter iota | ι | ι | ι | ι | U+03B9 | |||
greek small letter kappa | κ | κ | κ | κ | U+03BA | |||
greek small letter lambda | λ | λ | λ | λ | U+03BB | |||
greek small letter mu | μ | μ | μ | μ | 181 | 181 | U+03BC | |
greek small letter nu | ν | ν | ν | ν | U+03BD | |||
greek small letter xi | ξ | ξ | ξ | ξ | U+03BE | |||
greek small letter omicron | ο | ο | ο | ο | U+03BF | |||
greek small letter pi | π | π | π | π | 185 | U+03C0 | ||
greek small letter rho | ρ | ρ | ρ | ρ | U+03C1 | |||
greek small letter final sigma | ς | ς | ς | ς | U+03C2 | |||
greek small letter sigma | σ | σ | σ | σ | U+03C3 | |||
greek small letter tau | τ | τ | τ | τ | U+03C4 | |||
greek small letter upsilon | υ | υ | υ | υ | U+03C5 | |||
greek small letter phi | φ | φ | φ | φ | U+03C6 | |||
greek small letter chi | χ | χ | χ | χ | U+03C7 | |||
greek small letter psi | ψ | ψ | ψ | ψ | U+03C8 | |||
greek small letter omega | ω | ω | ω | ω | U+03C9 | |||
greek small letter theta symbol | ϑ | ϑ | ϑ | ϑ | U+03D1 | |||
greek upsilon with hook symbol | ϒ | ϒ | ϒ | ϒ | U+03D2 | |||
greek pi symbol | ϖ | ϖ | ϖ | ϖ | U+03D6 | |||
en space |   |   | U+2002 | |||||
em space |   |   | U+2003 | |||||
thin space |   |   | U+2009 | |||||
zero width non-joiner | ‌ | | ‌ | | U+200C | |||
zero width joiner | ‍ | | ‍ | | U+200D | |||
left-to-right mark | ‎ | | ‎ | | U+200E | |||
right-to-left mark | ‏ | | ‏ | | U+200F | |||
en dash | – | – | – | – | 208 | 150 | U+2013 | |
em dash | — | — | — | — | 209 | 151 | U+2014 | |
left single quotation mark | ‘ | ‘ | ‘ | ‘ | 212 | 145 | U+2018 | |
right single quotation mark | ’ | ’ | ’ | ’ | 213 | 146 | U+2019 | |
single low-9 quotation mark | ‚ | ‚ | ‚ | ‚ | 226 | 130 | U+201A | |
left double quotation mark | “ | “ | “ | “ | 210 | 147 | U+201C | |
right double quotation mark | ” | ” | ” | ” | 211 | 148 | U+201D | |
double low-9 quotation mark | „ | „ | „ | „ | 227 | 132 | U+201E | |
dagger | † | † | † | † | 160 | 134 | U+2020 | |
double dagger | ‡ | ‡ | ‡ | ‡ | 224 | 135 | U+2021 | |
bullet = black small circle | • | • | • | • | 165 | 149 | U+2022 | |
horizontal ellipsis = three dot leader | … | … | … | … | 201 | 133 | U+2026 | |
per mille sign | ‰ | ‰ | ‰ | ‰ | 228 | 137 | U+2030 | |
prime = minutes = feet | ′ | ′ | ′ | ′ | U+2032 | |||
double prime = seconds = inches | ″ | ″ | ″ | ″ | U+2033 | |||
single left-pointing angle quotation mark | ‹ | ‹ | ‹ | ‹ | 220 | 139 | U+2039 | |
single right-pointing angle quotation mark | › | › | › | › | 221 | 155 | U+203A | |
overline = spacing overscore | ‾ | ‾ | ‾ | ‾ | 248 | U+203E | ||
fraction slash | ⁄ | ⁄ | ⁄ | ⁄ | 218??? | U+2044 | ||
euro sign | € | € | € | € | 219[4] | U+20AC | ||
blackletter capital I = imaginary part | ℑ | ℑ | ℑ | ℑ | U+2111 | |||
script capital P = power set = Weierstrass p | ℘ | ℘ | ℘ | ℘ | U+2118 | |||
blackletter capital R = real part symbol | ℜ | ℜ | ℜ | ℜ | U+211C | |||
trade mark sign | ™ | ™ | ™ | ™ | 170 | 153 | U+2122 | |
alef symbol = first transfinite cardina | ℵ | ℵ | ℵ | ℵ | U+2135 | |||
leftwards arrow | ← | ← | ← | ← | U+2190 | |||
upwards arrow | ↑ | ↑ | ↑ | ↑ | U+2191 | |||
rightwards arrow | → | → | → | → | U+2192 | |||
downwards arrow | ↓ | ↓ | ↓ | ↓ | U+2193 | |||
left right arrow | ↔ | ↔ | ↔ | ↔ | U+2194 | |||
downwards arrow with corner leftwards = carriage return | ↵ | ↵ | ↵ | ↵ | U+21B5 | |||
leftwards double arrow | ⇐ | ⇐ | ⇐ | ⇐ | U+21D0 | |||
upwards double arrow | ⇑ | ⇑ | ⇑ | ⇑ | U+21D1 | |||
rightwards double arrow | ⇒ | ⇒ | ⇒ | ⇒ | U+21D2 | |||
downwards double arrow | ⇓ | ⇓ | ⇓ | ⇓ | U+21D3 | |||
left right double arrow | ⇔ | ⇔ | ⇔ | ⇔ | U+21D4 | |||
for all | ∀ | ∀ | ∀ | ∀ | U+2200 | |||
partial differential | ∂ | ∂ | ∂ | ∂ | U+2202 | |||
there exists | ∃ | ∃ | ∃ | ∃ | U+2203 | |||
empty set = null set = diameter | ∅ | ∅ | ∅ | ∅ | U+2205 | |||
nabla = backward difference | ∇ | ∇ | ∇ | ∇ | U+2207 | |||
element of | ∈ | ∈ | ∈ | ∈ | U+2208 | |||
not an element of | ∉ | ∉ | ∉ | ∉ | U+2209 | |||
contains as member | ∋ | ∋ | ∋ | ∋ | U+220B | |||
n-ary product = product sign | ∏ | ∏ | ∏ | ∏ | U+220F | |||
n-ary summation | ∑ | ∑ | ∑ | ∑ | U+2211 | |||
minus sign | − | − | − | − | U+2212 | |||
asterisk operator | ∗ | ∗ | ∗ | ∗ | U+2217 | |||
square root = radical sign | √ | √ | √ | √ | 195 | U+221A | ||
proportional to | ∝ | ∝ | ∝ | ∝ | U+221D | |||
infinity | ∞ | ∞ | ∞ | ∞ | 176 | U+221E | ||
angle | ∠ | ∠ | ∠ | ∠ | U+2220 | |||
logical and = wedge | ∧ | ∧ | ∧ | ∧ | U+2227 | |||
logical or = vee | ∨ | ∨ | ∨ | ∨ | U+2228 | |||
intersection = cap | ∩ | ∩ | ∩ | ∩ | U+2229 | |||
union = cup | ∪ | ∪ | ∪ | ∪ | U+222A | |||
integral | ∫ | ∫ | ∫ | ∫ | 186 | U+222B | ||
therefore | ∴ | ∴ | ∴ | ∴ | U+2234 | |||
tilde operator = varies with = similar to | ∼ | ∼ | ∼ | ∼ | U+223C | |||
approximately equal to | ≅ | ≅ | ≅ | ≅ | U+2245 | |||
almost equal to = asymptotic to | ≈ | ≈ | ≈ | ≈ | 197 | U+2248 | ||
not equal to | ≠ | ≠ | ≠ | ≠ | 173 | U+2260 | ||
identical to | ≡ | ≡ | ≡ | ≡ | U+2261 | |||
less-than or equal to | ≤ | ≤ | ≤ | ≤ | 178 | U+2264 | ||
greater-than or equal to | ≥ | ≥ | ≥ | ≥ | 179 | U+2265 | ||
subset of | ⊂ | ⊂ | ⊂ | ⊂ | U+2282 | |||
superset of | ⊃ | ⊃ | ⊃ | ⊃ | U+2283 | |||
not a subset of | ⊄ | ⊄ | ⊄ | ⊄ | U+2284 | |||
subset of or equal to | ⊆ | ⊆ | ⊆ | ⊆ | U+2286 | |||
superset of or equal to | ⊇ | ⊇ | ⊇ | ⊇ | U+2287 | |||
circled plus = direct sum | ⊕ | ⊕ | ⊕ | ⊕ | U+2295 | |||
circled times = vector product | ⊗ | ⊗ | ⊗ | ⊗ | U+2297 | |||
up tack = orthogonal to = perpendicular | ⊥ | ⊥ | ⊥ | ⊥ | U+22A5 | |||
dot operator | ⋅ | ⋅ | ⋅ | ⋅ | 225 | U+22C5 | ||
left ceiling = apl upstile | ⌈ | ⌈ | ⌈ | ⌈ | U+2308 | |||
right ceiling | ⌉ | ⌉ | ⌉ | ⌉ | U+2309 | |||
left floor = apl downstile | ⌊ | ⌊ | ⌊ | ⌊ | U+230A | |||
right floor | ⌋ | ⌋ | ⌋ | ⌋ | U+230B | |||
left-pointing angle bracket = bra | 〈 | 〈 | ⟨ | 〈 | 220 | U+2329 | ||
right-pointing angle bracket = ket | 〉 | 〉 | ⟩ | 〉 | 221 | U+232A | ||
lozenge | ◊ | ◊ | ◊ | ◊ | 215 | U+25CA | ||
black spade suit | ♠ | ♠ | ♠ | ♠ | U+2660 | |||
black club suit = shamrock | ♣ | ♣ | ♣ | ♣ | U+2663 | |||
black heart suit = valentine | ♥ | ♥ | ♥ | ♥ | U+2665 | |||
black diamond suit | ♦ | ♦ | ♦ | ♦ | U+2666 | |||
hot springs symbol | ♨ | ♨ | U+2668 |
[4] At least some fonts supplied with Mac OS 8.5 and later have apparently replaced the general currency symbol in position 219 with the symbol for the Euro. Cf. with general currency sign, number 164.
Character Set Table Home |
Low ASCII (0-127) |
Controversial High ASCII (128-159) |
Remaining High ASCII (160-255) |
Symbols, common Western European, Greek Math (338 and up, selected) |
Undersubstantiated "controversial" entries |
Links to other related sites |
This Siber-Sonically Pure site section is and Transitional compliant.